<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TRAKKERS &#187; Trail running</title>
	<atom:link href="http://trakkersgps.com/tag/trail-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://trakkersgps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:54:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trakkers Adventure Racing &#8211; Ranked # 2 in the Nation</title>
		<link>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/</link>
		<comments>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:18:45 +0000</pubDate>
		<dc:creator>Michael Spiller</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Endurance sports]]></category>
		<category><![CDATA[map reading]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Trail running]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=4939</guid>
		<description><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in both the <a href="http://www.usara.com/current_rankings.aspx">USARA </a>and <a href="http://www.checkpointtracker.com/rankings">Checkpoint Tracker</a> ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in both the <a href="http://www.usara.com/current_rankings.aspx">USARA </a>and <a href="http://www.checkpointtracker.com/rankings">Checkpoint Tracker</a> ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the nation.</p>
<p><a href="http://trakkersgps.com/?attachment_id=4935"><img class="alignleft size-full wp-image-4935" src="http://trakkersgps.com/wp-content/uploads/2010/03/Trakkers_Map1.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>38.8403893 -77.4288788</georss:point>	</item>
		<item>
		<title>Trakkers Adventure Racing starts the season Ranked #2 in the Country</title>
		<link>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/</link>
		<comments>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:08:51 +0000</pubDate>
		<dc:creator>Michael Spiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Endurance sports]]></category>
		<category><![CDATA[map reading]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Trail running]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/</guid>
		<description><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in Bothe the USARA and Checkpoint Tracker ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in Bothe the USARA and Checkpoint Tracker ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

