<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TRAKKERS &#187; Adventure Racing</title>
	<atom:link href="http://trakkersgps.com/tag/adventure-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://trakkersgps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:54:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veronica Ivey</title>
		<link>http://trakkersgps.com/athletes/veronica-ivey/</link>
		<comments>http://trakkersgps.com/athletes/veronica-ivey/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:42:02 +0000</pubDate>
		<dc:creator>Trakkers</dc:creator>
				<category><![CDATA[Adventure Racer]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sex - Female]]></category>
		<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[adventure racer]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=7042</guid>
		<description><![CDATA[<div>
<h2>Bio:</h2>
<p>Veronica is currently a research assistant in global health and  health economics at the George Washington University in Washington, DC.  She has been active in sports her entire life, from playing soccer,  riding horses, and running to heading out on hikes and bicycle tours  with family and friends. Growing up in the Pacific</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>
<h2>Bio:</h2>
<p>Veronica is currently a research assistant in global health and  health economics at the George Washington University in Washington, DC.  She has been active in sports her entire life, from playing soccer,  riding horses, and running to heading out on hikes and bicycle tours  with family and friends. Growing up in the Pacific Northwest, she took  any excuse to get outside. She ran track competitively through college,  and then focused on triathlons and long-distance relays following her  graduation. After relocating to Washington, DC, from Portland, OR, she  discovered the rush of adventure racing. It combines everything she has  connected with in other sports: venturing into the wilderness with great  people, teamwork in the face of adverse conditions, and the physical  and psychological challenge of pushing your limits.</p>
</div>
<div>
<p>Class: Intermediate</p>
</div>
<div>
<p>Team Name: Trakkers Adventure Racing</p>
</div>
<p>2010 Races</p>
<ul>
<li>05/29 -<a href="http://www.oarevents.com/events/2009/WildWonderful.shtml"> Wild &amp; Wonderful 24 AR</a> &#8211; 1st Place</li>
<li><strong>07/24 &#8211; </strong><a href="http://www.oarevents.com/events/2010/Sprint_2010.shtml"><strong>Odyssey Sprint Adventure Race</strong></a><strong>, VA &#8211; 1st Place</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/athletes/veronica-ivey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.4315720 -78.6568909</georss:point>	</item>
		<item>
		<title>Timm Phillips</title>
		<link>http://trakkersgps.com/athletes/timm-phillips/</link>
		<comments>http://trakkersgps.com/athletes/timm-phillips/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:35:53 +0000</pubDate>
		<dc:creator>Trakkers</dc:creator>
				<category><![CDATA[Adventure Racer]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sex - Male]]></category>
		<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[adventure racer]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=7033</guid>
		<description><![CDATA[<div>
<p>Growing  up in the mountains of North Carolina, I have always been  passionate  about exploring and being active outdoors.  I started  playing sports at  an early age, and continued playing football in  college.  After college,  my competitive drive and desire to lose weight  led me to participate in  Triathlons, USCF bike racing and running</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>
<p>Growing  up in the mountains of North Carolina, I have always been  passionate  about exploring and being active outdoors.  I started  playing sports at  an early age, and continued playing football in  college.  After college,  my competitive drive and desire to lose weight  led me to participate in  Triathlons, USCF bike racing and running  marathons.  Adventure racing  is something new to me and I love the  physical and mental challenge that  the sport offers.  I also like the  opportunity to meet and encourage  teammates and other racers as we  compete in something that we all enjoy.   Adventure racing keeps me  young at heart and is something I hope to  continue with my kids.</p>
</div>
<div>
<p><strong>2010 Races</strong></p>
</div>
<div>
<ul>
<li>Wrightsville Beach Marathon – 3rd place Master</li>
<li>05/27 - <a href="http://www.oarevents.com/events/2010/Wild_Wonderful_2010.shtml">Wild &amp; Wonderful</a>, WV &#8211; 1st place</li>
<li>07/24 - <a href="http://www.oarevents.com/events/2010/Sprint_2010.shtml">Odyssey Sprint AR</a>, VA &#8211; 1st place</li>
<li>09/18 - <a href="http://americanadventuresports.com/blackbeard.htm">Black Beard</a>, NC</li>
<li>10/29 &#8211; Checkpoint Trackers<a href="http://www.checkpointtracker.com/adventure_racing_national_championship"> National Championship</a>, UT</li>
</ul>
</div>
<div>
<p><strong>2009 Races</strong></p>
</div>
<ul>
<li>Mistletoe ½ Marathon – 4th place Age Group</li>
<li>Richmond Marathon – 5th place Age Group (3:06:38)</li>
</ul>
<div>
<p><strong>2008 Races</strong></p>
</div>
<div>
<ul>
<li>Mistletoe ½ Marathon – 3rd place Age Group / 15th overall</li>
<li>Richmond Marathon</li>
<li>Myrtle Beach Marathon</li>
</ul>
</div>
<div>
<p><strong>2007 Races</strong></p>
</div>
<div>
<ul>
<li>Richmond Marathon</li>
<li>Springmaid Splash 10k Trail Run – 2nd place Age Group</li>
<li>Sid Lenger 10 Mile Run – 3rd place Age Group / 7th overall</li>
<li>Boston Marathon</li>
</ul>
</div>
<div>
<p><strong>2006 Races</strong></p>
</div>
<div>
<ul>
<li>Kiawah Island Marathon – 4th place Age Group (3:04:12)</li>
<li>Cannonball  ½ Marathon – 1st place Age Group / 14th overall</li>
<li>Boston Marathon</li>
<li>Kirkwood 5K – 3rd overall</li>
</ul>
</div>
<div>
</div>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/athletes/timm-phillips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0726357 -79.7919769</georss:point>	</item>
		<item>
		<title>Scott Johnson</title>
		<link>http://trakkersgps.com/athletes/scott-johnson/</link>
		<comments>http://trakkersgps.com/athletes/scott-johnson/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:33:44 +0000</pubDate>
		<dc:creator>Trakkers</dc:creator>
				<category><![CDATA[Adventure Racer]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sex - Male]]></category>
		<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[adventure racer]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=7030</guid>
		<description><![CDATA[<p>After 10 years of the solitude of triathlon and running events of varying distances, Scott turned to adventure racing in 2010 for a return to team competition. Adventure racing adds team dynamics, mental challenges, and off road adventures to his love of endurance sports. When not lost in the woods, Scott is kept in check&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After 10 years of the solitude of triathlon and running events of varying distances, Scott turned to adventure racing in 2010 for a return to team competition. Adventure racing adds team dynamics, mental challenges, and off road adventures to his love of endurance sports. When not lost in the woods, Scott is kept in check by his wife and three kids.</p>
<h2><strong>Race Highlights:</strong></h2>
<div><strong>2010 Races:</strong></div>
<ul>
<li> 16 October &#8211; Oil Creek Trail 50K</li>
<li>24 July &#8211; Odyssey One Day AR -  2nd Place</li>
</ul>
<div><strong>Past Races:</strong></div>
<ul>
<li>2009 Camp Arifjan Triathlon, Kuwait 1st place</li>
<li>2008 National Marathon</li>
<li>2007 IM 70.3 World Championships Clearwater, FL</li>
<li>2006 IM 70.3 World Championships Clearwater, FL</li>
<li>2005 IM Lake Placid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/athletes/scott-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.9209442 -77.5038757</georss:point>	</item>
		<item>
		<title>Ernie Lawas</title>
		<link>http://trakkersgps.com/athletes/ernie-lawas/</link>
		<comments>http://trakkersgps.com/athletes/ernie-lawas/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:31:07 +0000</pubDate>
		<dc:creator>Trakkers</dc:creator>
				<category><![CDATA[Adventure Racer]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sex - Male]]></category>
		<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[adventure racer]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=7026</guid>
		<description><![CDATA[<p>Ernie Lawas began his “adventure” career from humble beginnings as an avid rock/ice climber and mountain biker then branching into endurance sports via triathlons. The draw of a “thinking man’s” race and the element of the “unknown” along with the team nature of the sport inspired him to begin adventure racing. Racing on a two-man&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ernie Lawas began his “adventure” career from humble beginnings as an avid rock/ice climber and mountain biker then branching into endurance sports via triathlons. The draw of a “thinking man’s” race and the element of the “unknown” along with the team nature of the sport inspired him to begin adventure racing. Racing on a two-man team for the first few years led to his joining Team Berlin Bike, with which he as raced for the past 4 years. Driven to find the limits of the human body and spirit has been a key factor in his choice to go faster, harder and longer in this sport.</p>
<h2><strong>2010</strong></h2>
<p>8th USARA Nationals Championship Race<br />
Untamed New England<br />
2nd Odyssey Adventures: One Day AR<br />
2nd NYARA: The Longest Day and Night<br />
2nd AAS: TeamSOG Yough Xtreme<br />
3rd Odyssey Adventures: Endorphin Fix 2 Day Adventure Race<br />
3rd GMARA: MVP Health Care Frigid Infliction</p>
<h2><strong>2009</strong></h2>
<p>AR Worlds Championships Portugal<br />
5th USARA GoLite Adventure Race Point Series<br />
3rd Untamed New England<br />
2nd GMARA: The MVP Health Care Bitter Pill<br />
2nd Place Male Division Genesis Adventures Sprint Race #3<br />
3rd NYARA: The Longest Day and Night<br />
5th Odyssey Adventures: Endorphin Fix 3.5 Day AR<br />
2nd GMARA: The MVP Health Care Frigid Infliction<br />
4th Odyssey Adventures: One Day Xtreme 30hr AR</p>
<h2><strong>2008</strong></h2>
<p>8th USARA GoLite Adventure Race Point Series<br />
11th USARA GoLite Adventure Race National Championships<br />
3rd NYARA: The Shag<br />
7th Untamed New England<br />
3rd GMARA: The MVP Health Care Bitter Pill<br />
2nd Odyssey Adventures: Wild, Wonderful 24hr AR<br />
Odyssey Adventures: Endorphin Fix 3 Day AR<br />
2nd GMARA: The MVP Health Care Frigid Infliction</p>
<h2><strong>2007</strong></h2>
<p>1st USARA GoLite Adventure Race National Points Champions<br />
1st place Odyssey 2007 Race Series<br />
9th USARA GoLite Adventure Race National Championships<br />
4th NYARA: The Shag 24 Hour<br />
Vermont 50 Ultra Marathon 31st Overall<br />
1st Ultimate Green Mountain Adventure Race 12 hr<br />
2nd Odyssey Adventures: One Day AR<br />
4th GOALS: The Cradle of Liberty 24 hr<br />
2nd NYARA: The Longest Day<br />
4th NEAR Series #2<br />
2nd Odyssey Adventures: Wild, Wonderful 24hr AR<br />
4th Odyssey Adventures: Endorphin Fix 2 Day AR<br />
3rd Concord Urban Adventure Race<br />
1st GMARA: The Frigid Infliction<br />
2nd Odyssey Adventures: One Day Xtreme</p>
<h2><strong>2006</strong></h2>
<p>1st Place Churn &amp; Burn 24 hr Mountain Bike Race</p>
<h2><strong>2005</strong></h2>
<p>3rd Place Jay Challenge 3 Day Stage Race<br />
2nd Place Male Division Genesis Adventures 12 hr AR</p>
<h2><strong>2004</strong></h2>
<p>1st Place Solo Division Genesis Adventures 12 hr AR &#8211; Hartford<br />
1st Place Genesis Adventures Northfield Mountain Winter Sprint Adventure Race</p>
<h2><strong>2003</strong></h2>
<p>3rd Place Genesis Adventures Sprint Adventure Race Series<br />
Multiple podium finishes Genesis Adventures Sprint Races</p>
<h2><strong>2002</strong></h2>
<p>Lake Placid Ironman Triathlon<br />
Black Water Eagleman Half Ironman Triathlon<br />
St. Croix Half Ironman Triathlon</p>
<h2><strong>2001</strong></h2>
<p>Greater Hartford Marathon – 3:38 hr finish time</p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/athletes/ernie-lawas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8829498 -72.8113785</georss:point>	</item>
		<item>
		<title>Ben Moore</title>
		<link>http://trakkersgps.com/athletes/ben-moore/</link>
		<comments>http://trakkersgps.com/athletes/ben-moore/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:27:48 +0000</pubDate>
		<dc:creator>Trakkers</dc:creator>
				<category><![CDATA[Adventure Racer]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sex - Male]]></category>
		<category><![CDATA[Adventure Race]]></category>
		<category><![CDATA[adventure racer]]></category>
		<category><![CDATA[Adventure Racing]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=7022</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/athletes/ben-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.4315720 -78.6568909</georss:point>	</item>
		<item>
		<title>Team Trakker wins Wild &amp; Wonderful 24 hour Adventure Race</title>
		<link>http://trakkersgps.com/blog/adventure-racing-blog/team-trakker-wins-wild-wonderful-24-hour-adventure-race/</link>
		<comments>http://trakkersgps.com/blog/adventure-racing-blog/team-trakker-wins-wild-wonderful-24-hour-adventure-race/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:05:01 +0000</pubDate>
		<dc:creator>Michael Spiller</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=6054</guid>
		<description><![CDATA[<p>Team Trakker wins the Wild and Wonderful 24 hour Adventure Race bye 5 seconds over ROC.  Full race report will follow once the team wakes up.<a rel="attachment wp-att-6055" href="http://trakkersgps.com/blog/adventure-racing-blog/team-trakker-wins-wild-wonderful-24-hour-adventure-race/attachment/108242147/"></a></p>
]]></description>
			<content:encoded><![CDATA[<p>Team Trakker wins the Wild and Wonderful 24 hour Adventure Race bye 5 seconds over ROC.  Full race report will follow once the team wakes up.<a rel="attachment wp-att-6055" href="http://trakkersgps.com/blog/adventure-racing-blog/team-trakker-wins-wild-wonderful-24-hour-adventure-race/attachment/108242147/"><img class="aligncenter size-Athlete Image wp-image-6055" src="http://trakkersgps.com/wp-content/uploads/2010/05/108242147-415x311.jpg" alt="" width="415" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/blog/adventure-racing-blog/team-trakker-wins-wild-wonderful-24-hour-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.8403893 -77.4288788</georss:point>	</item>
		<item>
		<title>Adventure Racing Training at Fountainhead Regional Park</title>
		<link>http://trakkersgps.com/uncategorized/adventure-racing-training-at-fountainhead-regional-park/</link>
		<comments>http://trakkersgps.com/uncategorized/adventure-racing-training-at-fountainhead-regional-park/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:17:16 +0000</pubDate>
		<dc:creator>Jeff Dickey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Mountain biking]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/uncategorized/adventure-racing-training-at-fountainhead-regional-park/</guid>
		<description><![CDATA[<p>The Trakkers Adventure Racing team host a mountain bike training session at Fountainhead Regional park.  Early season lap times at 52 minutes.  Mid season goal is to have lap times below 48 minutes.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Trakkers Adventure Racing team host a mountain bike training session at Fountainhead Regional park.  Early season lap times at 52 minutes.  Mid season goal is to have lap times below 48 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/uncategorized/adventure-racing-training-at-fountainhead-regional-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trakkers Adventure Racing &#8211; Ranked # 2 in the Nation</title>
		<link>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/</link>
		<comments>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:18:45 +0000</pubDate>
		<dc:creator>Michael Spiller</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Endurance sports]]></category>
		<category><![CDATA[map reading]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Trail running]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/?p=4939</guid>
		<description><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in both the <a href="http://www.usara.com/current_rankings.aspx">USARA </a>and <a href="http://www.checkpointtracker.com/rankings">Checkpoint Tracker</a> ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in both the <a href="http://www.usara.com/current_rankings.aspx">USARA </a>and <a href="http://www.checkpointtracker.com/rankings">Checkpoint Tracker</a> ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the nation.</p>
<p><a href="http://trakkersgps.com/?attachment_id=4935"><img class="alignleft size-full wp-image-4935" src="http://trakkersgps.com/wp-content/uploads/2010/03/Trakkers_Map1.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/blog/adventure-racing-blog/trakkers-adventure-racing-racing-team-ranked-2-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>38.8403893 -77.4288788</georss:point>	</item>
		<item>
		<title>Trakkers Adventure Racing starts the season Ranked #2 in the Country</title>
		<link>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/</link>
		<comments>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:08:51 +0000</pubDate>
		<dc:creator>Michael Spiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Endurance sports]]></category>
		<category><![CDATA[map reading]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Trail running]]></category>

		<guid isPermaLink="false">http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/</guid>
		<description><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in Bothe the USARA and Checkpoint Tracker ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Trakkers Adventure Racing team enters the 2010 season ranked # 2 in the Nation in Bothe the USARA and Checkpoint Tracker ranking systems.  The team has been training all around the country over the last few months and now enters their upcoming races with a hunger to move into the top spot in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakkersgps.com/uncategorized/trakkers-adventure-racing-starts-the-season-ranked-2-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

